Compatibility: |
LulzBot HE Tool Head | Hardened Steel | 0.5 mm
LulzBot HS Tool Head | Hardened Steel | 0.8 mm
LulzBot HS+ Tool Head | Hardened Steel | 1.2 mm
LulzBot M175 Tool Head | Single Extruder
LulzBot SE Tool Head | Single Extruder | 0.5 mm
LulzBot SL Tool Head | Small Layer | 0.25 mm
|
Printing
Print Technology | Fused Filament Fabrication |
Print Area | 160mm x 160mm x 180mm (6.30in x 6.30in x 7.09in) |
Print Volume | 4608cm³ (281.4in³) |
Ambient Operating Temperature | From 5°C to 45°C (41°F to 113°F) |
Operating Footprint | 45.7cm x 40.6cm (18in x 16in) |
Maximum Travel Speed | 300mm/s |
Leveling | Automatic Compensation |
Connectivity | USB Serial and Included 8gb SD Card |
Included Tool Head | LulzBot SE Tool Head | 2.85 mm | Single Extruder | 0.5 mm |
Extruder/Hot End | E3D Titan Aero |
Nozzle Diameter | 0.5mm |
Nozzle Material | Nickel-Plated Copper Alloy |
Nozzle Temperature | Up to 290°C (554°F) |
Nozzle Heatup Time | From 23°C to 210°C (73°F to 410°F) in 73 seconds |
Print Surface | Heated Borosilicate Glass/PEI |
Maximum Print Bed Temperature | Up to 120°C (248°F) |
Print Bed Heat Up Time | From 23°C to 60°C (73°F to 140°F) in 97 seconds |
Layer Resolution | 0.05mm-0.4mm (0.002"-0.015") |
Minimum Positive Feature Size | 0.5mm (0.02in) |
Materials
Filament Diameter | 2.85mm |
Supported Materials | Open filament system compatible with PLA, Natural and Metal PLA Blends, TPU, ABS, PETG, nGen, INOVA-1800, HIPS, HT, t-glase, Alloy 910, Polyamide, Nylon 645, Polycarbonate, PC-Max, PC+PBT, PC-ABS Alloy, PCTPE, and more. |
Additional Items Included
Comprehensive Tool Kit | Includes: LulzBot bag, replacement wiper pads, scrub pads, glue stick, precision knife, long nose pliers, 7 piece hex key set, metric ruler, dental pick, and tweezers. |
Comprehensive Documentation | Includes: SD Card with source files, Quick Start Guide, Quality Assurance Record, and more. |
First 3D Print Material | A small length of PLA filament is included to be used in your first 3D print, the LulzBot Rock2pus! |
Physical Dimensions
Boxed Unit Weight | 12kg (26.5lbs) |
Unit Weight | 9kg (19.85lbs) without filament spool |
Boxed Dimensions | 58.4cm x 45.7cm x 53.3cm (23in x 18in x 21in) |
Dimensions with 1kg Filament Spool | 45.7cm x 33.9cm x 60.7cm (18in x 13in x 24in) |
Dimensions with 3kg Filament Spool | 48.5cm x 33.9cm x 63.5cm (19in x 16in x 25in) |
Software
Operating System Compatibility | GNU/Linux, Mac, Windows |
Recommended Software | Cura LulzBot Edition Version 3.2 or newer |
Firmware | Marlin |
Supported File Types | .stl, .obj, .x3d, .3mf, .png, .jpg |
Electrical
Power Requirements | 100VAC-240VAC, 50Hz-60Hz, 3.2A max |
Output | 24VDC |
Power Supply | PMC-24V150W1AA |
Power Cable | IEC cord, C13 to region-specific connector |
Safety and Compliance
Certifications | FCC, CE, RCM, ETL by Intertek (UL), CSA, OSHWA, WEE |
Warranty | Includes one-year warranty and access to technical support five days a week. Optional one, two, or three-year extended warranties available. |
Country of Origin | Made in USA from domestic and imported components. |
Print Area
160mm x 160mm x 180mm
(6.30" x 6.30" x 7.09")
Print Volume
4608cm³ (281.4in³)
A versatile, high performance desktop 3D printer engineered to deliver premium results print after print. Compact, portable, and scalable, the Mini 2 features numerous upgrades over the original LulzBot Mini: